Bakeey M19 1.3inch Training Modes Heart Rate Blood Pressure Monitor Fitness Tracker Smart Wristband
$19.38
General Specification | |
Brand | Bakeey |
Model | M19 |
Color | Blue, Red, Green |
Compatible OS | Android 4.4, IOS 8.0 or above |
Operating Mode | Single Touch |
bluetooth Version | 4.0 |
Language | English, Chinese, Korean, German, Japanese, Spanish, French, Russian, Arabic, Ukraine |
Weight | 35g |
Size | 42.5*34.5*10.7mm |
APP | Da Fit |
Special Features | |
Waterproof | IP67 |
Sport Record | Pedometer, Sport Time, Distance, Calories, Sleep Monitor |
Health Monitor | Real Time Heart Rate Measurement (Dynamic, Static), Blood Pressure Measurement, Blood Oxygen Measurement |
Smart Reminder | Alarm Clock, Drink Water Reminder, Sedentary Reminder, Call Reminder, Message Push (Message, QQ, Wechat, Skype, Facebook, Twitter, Line, WhatsApp, LinkedIn, Instagram, TIM, SnapChat |
Other Functions | Raise Arm Bright Screen, Training Mode, Time Display, Weather Forcast, Remote Camera, Remote Music, Anti-lost, Reject Call |
Technical Parameters | |
Sreen | Size: 1.3inch Type: IPS Resolution: 240*240 |
Battery | Battery Capacity: 180mAh Standby Time: About 25 days
Working Time: About 7 days
|
Sensor | 3 Axis Sensor |
Band | Material: Silicone Length: 250mm |
Processor | NRF52832 |
Package Included:
1 * Bakeey M19 Training Modes Fitness Tracker Smart Wristband | |
1 * USB Cable | |
1 * User Manual | |
SHIP FROM : China
SHIP TO : USA, CANADA